Calculated fees
Calculated fees
Here you can see an overview of all existing fees all over the sold articles and due to use of this services.
| slotting fee title | |||||
| pay fee: 0,00 EUR | |||||
| slotting fee picture gallery (free) | |||||
| pay fee: 0,00 EUR | |||||
| slotting fee boldface | |||||
| pay fee: 0,50 EUR | |||||
| slotting fee eye-catching auktionlist | |||||
| pay fee: 2,00 EUR | |||||
| slotting fee at random on the startsite | |||||
| pay fee: 3,00 EUR | |||||
| slotting fee at random in categorie | |||||
| pay fee: 2,00 EUR | |||||
| acquisition fee auktion buyer | |||||
| pay fee: 0,00 % | |||||
| acquisition fee auktion seller | |||||
| pay fee: 0,00 % | |||||
| fee year Premium-Paket | |||||
| pay fee: 249,00 EUR | |||||
| fee year company profile / dealer list | |||||
| pay fee: 50,00 EUR | |||||
All prices are net prices.




